
LAPL Automotive IPO Detail
Last Updated on August 5, 2026 LAPL Automotive Ltd. IPO Incorporated in 2004, LAPL Automotive Pvt. Ltd. is engaged in the business of designing, manufacturing and supplying a wide range
Incorporated in 2005, Leapfrog Engineering Services Limited is engaged in integrated Engineering Services and provides EPCC services.
The Company offers end-to-end EPCC solutions across various industries, including Oil & gas, Food Processing, Pharmaceuticals, and Metals, ensuring high standards of quality, safety, and efficiency.
With decades of experience, the company has successfully executed diverse EPC Design and Build projects since 2005, ensuring timely delivery through efficient management, supply chain, and in-house teams.
As of April 30, 2026, the Company has employed 112 Employees on Payroll and 60 on contract.
Competitive Strengths:
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 156.04 | 149.17 | 51.11 | 66.45 |
| Total Income | 105.05 | 137.37 | 162.88 | 105.38 |
| Profit After Tax | 14.18 | 16.22 | 16.39 | 0.28 |
| EBITDA | 20.18 | 21.57 | 19.73 | 1.01 |
| NET Worth | 67.44 | 53.26 | 21.71 | 5.32 |
| Reserves and Surplus | 56.72 | 42.54 | 21.23 | 4.84 |
| Total Borrowing | 32.22 | 20.11 | 13.78 | 13.05 |
| Amount in ₹ Crore | ||||
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | ₹78.99 | -1.26% | ₹79.97 (+1.37%) |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | ₹104.40 | +6.53% | ₹140.50 (+4.07%) |
| GRE Renew Enertech Ltd. | SME | ₹39.56 Cr | ₹105 | ₹91.20 | -13.14% | ₹140.00 (-1.41%) |
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding Capital Expenditure towards setting up Assembling Unit | 27.00 |
| 2 | Working Capital Requirements | 36.05 |
| 3 | General Corporate Expenses | |
| Total | 63.05 |
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 21.03% | 30.47% |
| ROCE | 23.98% | 32.45% |
| Debt/Equity | 0.48 | 0.38 |
| RoNW | 21.03% | 30.47% |
| PAT Margin | 14.04% | 12.05% |
| EBITDA Margin | 19.98% | 16.01% |
| Price to Book Value | 3.66 | 4.63 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (₹) | 1.51 | 1.33 |
| P/E (x) | 15.19 | 17.24 |
| IPO Date | 17 to 19 Jun, 2026 |
| Listing Date | Wed, Jun 24, 2026T |
| Face Value | ₹1 per share |
| Price Band | ₹21 to ₹23 |
| Lot Size | 6,000 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 3,84,84,000 shares (agg. up to ₹89 Cr) |
| Reserved for Market Maker |
19,26,000 shares
(agg. up to ₹4 Cr) |
| Fresh Issue (Ex Market Maker) | 3,26,82,000 shares (agg. up to ₹75 Cr) |
| Offer for Sale | 38,76,000 shares of ₹1 (agg. up to ₹9 Cr) |
| Net Offered to Public | 3,65,58,000 shares (agg. up to ₹84 Cr) |
| Share Holding Pre Issue | 10,71,84,000 shares |
| Share Holding Post Issue | 14,17,92,000 shares |
Mr. Prabhav Narasimha Rao, and Mrs. Priyashaila Prabhav Rao are the promoters of the company.
| Share Holding Pre Issue | 92.59% |
| Share Holding Post Issue | 67.27% |
As per our analysis and Based on the information we have, this is the output.
Allah knows best.
If you find this result mistaken or questionable, let us know via email at info (@) halalstock.in
The IPO dashboard offers insights on the Latest Current & Upcoming IPOs in BSE & NSE. It also evaluates IPOs for Shariah compliance, ensuring alignment with Islamic principles for ethical investment choices.

Last Updated on August 5, 2026 LAPL Automotive Ltd. IPO Incorporated in 2004, LAPL Automotive Pvt. Ltd. is engaged in the business of designing, manufacturing and supplying a wide range

Last Updated on August 5, 2026 Ardee Industries India Ltd. IPO Incorporated in 1993, Ardee Industries Limited is a prominent Indian company, with a core focus on the sustainable recovery

Last Updated on August 5, 2026 Aegeus Technologies Ltd. IPO Incorporated in 2017, Aegeus Technologies Ltd. is engaged in the business of designing and developing robotic and intelligent automation solutions.
You can contribute as little as
100, 200, 500 & so…
every bit counts.