
Anawil Wire & Engineering IPO Details
Last Updated on August 2, 2026 Anawil Wire & Engineering Ltd. IPO Incorporated in January 2021, Anawil Wire and Engineering Limited is engaged in the manufacturing of windmill towers, specializing
Incorporated in February 2016, Alpine Texworld Ltd is engaged in dyeing and processing fabrics. The company focuses on producing high-quality textiles.
It has two manufacturing units. The manufacturing facilities are well-equipped for specialized dyeing and finishing, offering a diversified range of products to garment manufacturers and traders. The facility has an annual installed capacity of 6,000 MT of cotton and blended yarn.
The company operates 112 high-speed looms capable of producing denim, suiting, shirting, and ready-for-dyeing (RFD) fabrics
The company’s major focus is on green energy with a 5.4 MW ground-mounted solar plant in Banaskantha and an 820 kW rooftop solar system at itsfactory.
Additionally, it also focuses on the renewable energy segment.
As of March 31, 2026, the Company employed a total of 164 staff members.
Competitive Strength
Alpine Texworld Ltd.’s revenue increased by 47% and profit after tax (PAT) rose by 152% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 |
|---|---|---|
| Assets | 305.31 | 294.86 |
| Total Income | 350.18 | 237.66 |
| Profit After Tax | 21.72 | 8.63 |
| EBITDA | 47.45 | 27.00 |
| NET Worth | 72.88 | 51.13 |
| Reserves and Surplus | 46.32 | 24.86 |
| Total Borrowing | 177.60 | 166.09 |
| Amount in ₹ Crore | ||
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Aastha Spintex Ltd. | Mainboard | ₹170.00 Cr | ₹136 | 18.78 | ₹136.49 | +0.36% | ₹122.88 (+5.00%) |
| Shree Ram Twistex Ltd. | Mainboard | ₹110.24 Cr | ₹104 | 38.21 | ₹71.40 | -31.35% | ₹39.53 (-0.30%) |
| Shreedhar Spinners Ltd. | SME | ₹30.68 Cr | ₹53 | 13.44 | ₹57.10 | +7.74% | ₹68.70 (+4.97%) |
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Proposing to finance the cost of setting up a new weaving unit at Proposed Manufacturing Unit 3 to expand its production capabilities to produce Grey Fabric at Ahmedabad, Gujarat, India | 32.08 |
| 2 | Prepayment or repayment, in part or full of certain outstanding borrowings | 52.20 |
| 3 | General corporate purposes |
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 33.85% |
| ROCE | 17.56% |
| Debt/Equity | 2.35 |
| RoNW | 29.44% |
| PAT Margin | 6.34% |
| EBITDA Margin | 13.84% |
| Price to Book Value | 3.78 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (₹) | 8.28 | 5.68 |
| P/E (x) | 12.68 | 18.49 |
| IPO Date | 14 to 16 Jul, 2026 |
| Listing Date | Tue, Jul 21, 2026T |
| Face Value | ₹10 per share |
| Price Band | ₹100 to ₹105 |
| Lot Size | 142 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE, NSE |
| Total Issue Size | 1,20,24,000 shares (agg. up to ₹126 Cr) |
| Fresh Issue | 1,20,24,000 shares (agg. up to ₹126 Cr) |
| Share Holding Pre Issue | 2,62,23,000 shares |
| Share Holding Post Issue | 3,82,47,000 shares |
Sumit Champalal Agarwal, Sandeep Santkumar Agarwal, Sachinkumar Santkumar Agarwal
| Share Holding Pre Issue | 90.36% |
| Share Holding Post Issue | 61.80% |
As per our analysis and Based on the information we have, this is the output.
Allah knows best.
If you find this result mistaken or questionable, let us know via email at info (@) halalstock.in
The IPO dashboard offers insights on the Latest Current & Upcoming IPOs in BSE & NSE. It also evaluates IPOs for Shariah compliance, ensuring alignment with Islamic principles for ethical investment choices.

Last Updated on August 2, 2026 Anawil Wire & Engineering Ltd. IPO Incorporated in January 2021, Anawil Wire and Engineering Limited is engaged in the manufacturing of windmill towers, specializing

Last Updated on July 31, 2026 G.V.Electricals Ltd. IPO Incorporated in1985, G.V. Electricals Limited is an power distribution infrastructure service provider that provides operation, maintenance, and support services mainly to

Last Updated on July 31, 2026 Fusion Klassroom Edutech Ltd. IPO Incorporated in 2016, Fusion Klassroom Edutech Ltd. is an education technology company focused on providing professional and competitive examination
You can contribute as little as
100, 200, 500 & so…
every bit counts.