
Sotefin Bharat IPO Details
Last Updated on July 15, 2026 Sotefin Bharat Ltd. IPO Incorporated in 2012, Sotefin Bharat is engaged in the business of providing mechanised and automated parking solutions, offering comprehensive turnkey
Incorporated in 2018, Dhanwel Hybrid Seeds is engaged in the business of seed manufacturing and supply for various field crops and vegetables. It develops and produces quality seeds by sourcing improved genetic seed material from recognised institutions, research organisations, and the open market. Seed production is carried out through a well-planned process that includes cultivation, processing, quality control, and packaging.
Its products include Groundnut Seeds, Soybean Seeds, Gram Seeds, Sesame Seeds, Wheat seeds, Green Gram Seeds and Black Gram Seeds, Fenugreek Seeds and Cumin Seeds, and others.
The Company works with selected seed-growing farmers under supervised arrangements, where it provides seed material and technical guidance while closely monitoring crop quality. After harvest, seeds are processed at the company’s facility in Jashapar, Jamnagar, through cleaning, grading, treatment, and packing to ensure high quality and viability. The company also procures seeds directly from farmers and the open market when required.
As of April 30, 2026, the company had 18 employees across various business functions, supported by additional daily-wage workers as needed.
Competitive Strengths:
Dhanwel Hybrid Seeds Ltd.’s revenue increased by 69% and profit after tax (PAT) rose by 183% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 36.99 | 21.07 | 7.89 |
| Total Income | 74.59 | 44.13 | 35.49 |
| Profit After Tax | 6.12 | 2.16 | 1.91 |
| EBITDA | 9.24 | 3.66 | 2.79 |
| NET Worth | 19.66 | 13.27 | 3.65 |
| Reserves and Surplus | 13.25 | 9.03 | 0.27 |
| Total Borrowing | 7.68 | 5.97 | 1.94 |
| Amount in ₹ Crore | |||
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| M R Maniveni Foods Ltd. | SME | ₹27.04 Cr | ₹52 | ₹41.13 | -20.90% | ₹37.50 (+0.40%) |
| NFP Sampoorna Foods Ltd. | SME | ₹24.53 Cr | ₹55 | ₹51.80 | -5.82% | ₹24.10 (-1.83%) |
| Stanbik Agro Ltd. | SME | ₹12.28 Cr | ₹30 | ₹33.33 | +11.10% | ₹38.77 (+17.48%) |
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding towards Repayment or prepayment, in full or in part, of borrowings availed by Company from banks and financial institutions | 7.60 |
| 2 | Funding the working capital requirements of the Company | 11.60 |
| 3 | General Corporate Purposes | |
| Total | 19.20 |
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 37.15% |
| ROCE | 49.36% |
| Debt/Equity | 0.39 |
| RoNW | 31.11% |
| PAT Margin | 8.20% |
| EBITDA Margin | 12.38% |
| Price to Book Value | 3.22 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (₹) | 9.55 | 6.72 |
| P/E (x) | 10.37 | 14.74 |
| IPO Date | 24 to 29 Jun, 2026 |
| Listing Date | Thu, Jul 2, 2026T |
| Face Value | ₹10 per share |
| Price Band | ₹95 to ₹99 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 27,00,000 shares (agg. up to ₹27 Cr) |
| Reserved for Market Maker |
1,36,800 shares
(agg. up to ₹1 Cr) |
| Fresh Issue (Ex Market Maker) | 25,63,200 shares (agg. up to ₹25 Cr) |
| Net Offered to Public | 25,63,200 shares (agg. up to ₹25 Cr) |
| Share Holding Pre Issue | 64,03,320 shares |
| Share Holding Post Issue | 91,03,320 shares |
| Share Holding Pre Issue | 96.8% |
| Share Holding Post Issue |
As per our analysis and Based on the information we have, this is the output.
Allah knows best.
If you find this result mistaken or questionable, let us know via email at info (@) halalstock.in
The IPO dashboard offers insights on the Latest Current & Upcoming IPOs in BSE & NSE. It also evaluates IPOs for Shariah compliance, ensuring alignment with Islamic principles for ethical investment choices.

Last Updated on July 15, 2026 Sotefin Bharat Ltd. IPO Incorporated in 2012, Sotefin Bharat is engaged in the business of providing mechanised and automated parking solutions, offering comprehensive turnkey

Last Updated on July 13, 2026 Millworks Technologies Ltd. IPO Incorporated in November 2021, Millworks Technologies Limited is a precision engineering and manufacturing company specializing in the design, development, and

Last Updated on July 12, 2026 SBI Funds Management Ltd. IPO SBI Funds Management Ltd was established in 1992 and is the largest asset management company (AMC) in India based
You can contribute as little as
100, 200, 500 & so…
every bit counts.