
Liotech Industries IPO Details
Last Updated on June 14, 2026 Armour Security India Ltd. IPO Incorporated in 2020, Liotech Industries Limited is engaged in manufacturing of the hardware structures and accessories. The company produces
Incorporated in 2020, Liotech Industries Limited is engaged in manufacturing of the hardware structures and accessories.
The company produces door kits, a wide range of hinges (such as cut & butt, parliament, W, Z, and duck hinges), gate hooks, aldrop, locks, handles, tower bolts, and shelf bottoms.
The company operates on a business-to-business (B2B) framework and also engages in trading supplementary products like door stoppers, magnets, table brackets, bed lifters, and bell magnets.
The company own and operate a manufacturing unit located in Rajkot, Gujarat, spanning 12,632 square feet.
The company operates on a business-to-business (B2B) framework and also engages in trading supplementary products like door stoppers, magnets, table brackets, bed lifters, and bell magnets.
The company own and operate a manufacturing unit located in Rajkot, Gujarat, spanning 12,632 square feet.
Products: The company procures products like door stoppers, magnets, and bed lifters, selling them at a fixed margin. It also manufactures a wide range of hinges, bolts, and accessories in various dimensions.
As of September 30, 2025 we have 16 employees on our payroll.
Competitive Strengths:
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 30.50 | 19.77 | 14.09 | 4.02 |
| Total Income | 51.79 | 40.69 | 27.87 | 8.50 |
| Profit After Tax | 5.49 | 4.16 | 2.93 | 0.35 |
| EBITDA | 8.39 | 6.56 | 4.45 | 0.87 |
| NET Worth | 15.93 | 10.45 | 6.28 | 2.36 |
| Reserves and Surplus | 12.93 | 7.45 | 3.28 | 0.36 |
| Total Borrowing | 4.81 | 4.22 | 3.55 | 1.38 |
| Amount in ₹ Crore | ||||
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|
| Narmadesh Brass Industries Ltd. | SME | ₹44.87 Cr | ₹515 | ₹470.25 | -8.69% | ₹315.00 (-4.11%) |
| Abril Paper Tech Ltd. | SME | ₹13.42 Cr | ₹61 | ₹49.38 | -19.05% | ₹38.50 (+10.00%) |
| Classic Electrodes (India) Ltd. | SME | ₹41.51 Cr | ₹87 | ₹95.00 | +9.20% | ₹45.10 (+4.16%) |
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital expenditure towards acquiring machinery | 8.00 |
| 2 | Funding towards Repayment of Loan | 4.95 |
| 3 | Working Capital Requirement | 7.00 |
| 4 | General Corporate Purposes | 4.33 |
| Total | 24.28 |
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 34.44% | 39.86% |
| ROCE | 44.45% | 50.43% |
| Debt/Equity | 0.30 | 0.40 |
| RoNW | 34.44% | 39.86% |
| PAT Margin | 10.64% | 10.24% |
| EBITDA Margin | 16.25% | 16.13% |
| Price to Book Value | 6.04 | 9.22 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (₹) | 13.88 | 18.76 |
| P/E (x) | 23.13 | 17.11 |
| IPO Date | 17 to 19 Jun, 2026 |
| Listing Date | Wed, Jun 24, 2026T |
| Face Value | ₹10 per share |
| Issue Price | ₹321 per share |
| Lot Size | 400 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Fixed Price IPO |
| Listing At | BSE SME |
| Total Issue Size | 11,22,000 shares (agg. up to ₹36 Cr) |
| Reserved for Market Maker |
58,000 shares
(agg. up to ₹2 Cr)
Aikyam Capital Pvt.Ltd.
|
| Fresh Issue (Ex Market Maker) | 8,42,000 shares (agg. up to ₹27 Cr) |
| Offer for Sale | 2,22,000 shares of ₹10 (agg. up to ₹7 Cr) |
| Net Offered to Public | 10,64,000 shares (agg. up to ₹34 Cr) |
| Share Holding Pre Issue | 30,00,000 shares |
| Share Holding Post Issue | 39,00,000 shares |
Mr. Hiteshbhai Mansukhbhai Bhuva, Mrs. Hetal Hitesh Bhuva, Mr. Vipul Mansukhbhai Bhuva, Mrs. Pushpaben Mansukhbhai Bhuva, Mr. Mansukhbhai Kadvabhai Bhuva and Mrs. Femina Vipulbhai Bhuva are the promoters of the company.
| Share Holding Pre Issue | 99.99% |
| Share Holding Post Issue | 71.23% |
As per our analysis and Based on the information we have, this is the output.
Allah knows best.
If you find this result mistaken or questionable, let us know via email at info (@) halalstock.in
The IPO dashboard offers insights on the Latest Current & Upcoming IPOs in BSE & NSE. It also evaluates IPOs for Shariah compliance, ensuring alignment with Islamic principles for ethical investment choices.

Last Updated on June 14, 2026 Armour Security India Ltd. IPO Incorporated in 2020, Liotech Industries Limited is engaged in manufacturing of the hardware structures and accessories. The company produces

Last Updated on June 14, 2026 Leapfrog Engineering Services Ltd. IPO Incorporated in 2005, Leapfrog Engineering Services Limited is engaged in integrated Engineering Services and provides EPCC services. The Company

Last Updated on June 12, 2026 Horizon Reclaim India Ltd. IPO Incorporated in 2006, Horizon Reclaim (India) Ltd. is engaged in the manufacturing of reclaimed rubber, which is recycled rubber
You can contribute as little as
100, 200, 500 & so…
every bit counts.