Incorporated in 2009, MOS Utility Limited provides digital products and services in the B2C, B2B, and financial technology fields through an integrated business model.
The company provides business opportunities for shopkeepers, retailers, students, housewives, professionals, and insurance agents to start their own online e-commerce business to promote the government’s “Vocal for Local” campaign.
MOS Utility has seven primary business segments, namely: banking, travel, insurance, utility services, entertainment services, franchisee, and other services.
The company combines over 1,68,018 network partners including agents, distributors, and master distributors for payment solutions, remittance, utility, travel, and insurance products, etc throughout PAN India with a digital online platform.
| Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
|---|---|---|---|---|---|---|
| 31-Mar-20 | 2,513.42 | 9,156.51 | 128.59 | 602.42 | 583.23 | 538.08 |
| 31-Mar-21 | 2,459.02 | 6,792.07 | 84.69 | 687.11 | 667.92 | 812.23 |
| 31-Mar-22 | 3,513.48 | 8,096.01 | 157.67 | 844.78 | 825.60 | 1,296.32 |
| 30-Sep-22 | 4,970.94 | 5,435.41 | 195.84 | 1,940.63 | 62.01 | 878.59 |
| Amount in ₹ Lakhs | ||||||
The company intends to utilize the proceeds of the issue for the following objectives:
MOS Utility IPO opens on Mar 31, 2023, and closes on Apr 6, 2023.
| Opening Date | Mar 31, 2023 |
| Closing Date | Apr 6, 2023 |
| Basis of Allotment | Apr 12, 2023 |
| Initiation of Refunds | Apr 13, 2023 |
| Credit of Shares to Demat | Apr 17, 2023 |
| Listing Date | Apr 18, 2023 |
| UPI Mandate Confirmation Cut-Off Time | 5.00 PM on the issue closing day |
You can contribute as little as
100, 200, 500 & so…
every bit counts.