Incorporated in 2020, “Sahana System Limited” is engaged in the business of offering IT-related services. These include services like web app development, mobile application development, AI & ML development, ChatBot development, and product prototyping.
Further, the company also offers graphics designing, UI / UX design, SEO & ASO, digital marketing, website & application migration, cyber security, and outsourcing of IT services.
Sahana System has been certified as CMMI Maturity Level – 3 in E-Commerce department by Equalitas Certifications Limited. They also have received ISO 9001:2015 and ISO/IEC 27001:2013 accreditation from Equalitas Certifications Limited.
The Company is recognized as a start-up by the Department for Promotion of Industry and Internal Trade, Ministry of Commerce & Industry. The recognition certificate is valid for 10 years from the date of incorporation of the Company.
| Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
|---|---|---|---|---|---|---|
| 31-Mar-21 | 772.93 | 331.47 | 16.44 | 17.44 | 16.44 | 723.25 |
| 31-Mar-22 | 1,498.91 | 1,217.39 | 141.18 | 452.06 | 142.53 | 512.59 |
| 31-Mar-23 | 2,417.82 | 2,414.23 | 639.64 | 1,079.71 | 522.56 | 477.04 |
| Amount in ₹ Lakhs | ||||||
The company intends to utilize the proceeds of the issue to meet the following objects:
Sahana System IPO opens on May 31, 2023, and closes on Jun 2, 2023.
| Event | Tentative Date |
|---|---|
| Opening Date | Wednesday, 31 May 2023 |
| Closing Date | Friday, 2 June 2023 |
| Basis of Allotment | Wednesday, 7 June 2023 |
| Initiation of Refunds | Thursday, 8 June 2023 |
| Credit of Shares to Demat | Friday, 9 June 2023 |
| Listing Date | Monday, 12 June 2023 |
| Cut-off time for UPI mandate confirmation | 5 PM on Jun 2, 2023 |
You can contribute as little as
100, 200, 500 & so…
every bit counts.