Incorporated in 2012, Spectrum Talent Management Limited is engaged in human resource and staffing services. They are Headquartered in Delhi.
As of 2023, the company has served more than 275 clients in domestic as well as offshore markets. The Human Resource database is the key asset for the industry, as on December 31, 2022, the entity has 15,606 personnel deployed at various locations for its clients.
The company is promoted by Mr. Vidur Gupta and Mr. Sidharth Agrwal. They hold a combined experience of 28 years in the staffing industry.
Spectrum Talent Management offers a wide array of services such as Payroll, Recruitment, Onboarding, and flexible staffing. Their comprehensive network, structured processes, professionalism, and strong work ethics is the key to staying on top intact on the global scale. The company strives at satisfying companies’ staffing, and recruitment needs globally applying their specialized rich knowledge.
| Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Reserves and Surplus | Total Borrowing |
|---|---|---|---|---|---|---|
| 31-Mar-20 | 4,081.10 | 32,362.37 | 675.96 | 1,500.36 | 1,025.36 | 422.19 |
| 31-Mar-21 | 4,630.20 | 30,296.00 | 476.41 | 1,976.30 | 1,026.30 | 60.72 |
| 31-Mar-22 | 6,479.29 | 48,372.17 | 1,552.71 | 2,827.37 | 1,972.37 | 1,026.88 |
| 31-Dec-22 | 8,657.66 | 58,415.74 | 1,997.46 | 4,844.57 | 3,053.82 | 255.09 |
The company proposes to utilize the Net Proceeds towards funding of the following objects:
Spectrum Talent Management IPO opens on Jun 9, 2023, and closes on Jun 14, 2023.
| Event | Tentative Date |
|---|---|
| Opening Date | Friday, 9 June 2023 |
| Closing Date | Wednesday, 14 June 2023 |
| Basis of Allotment | Monday, 19 June 2023 |
| Initiation of Refunds | Tuesday, 20 June 2023 |
| Credit of Shares to Demat | Wednesday, 21 June 2023 |
| Listing Date | Thursday, 22 June 2023 |
| Cut-off time for UPI mandate confirmation | 5 PM on Jun 14, 2023 |
You can contribute as little as
100, 200, 500 & so…
every bit counts.