
UHM Vacation IPO Details
Last Updated on June 3, 2026 UHM Vacation Ltd. IPO Incorporated in 2009, UHM Vacation Ltd is a B2B travel and tourism aggregator that offers a wide range of travel
Incorporated in 2009, UHM Vacation Ltd is a B2B travel and tourism aggregator that offers a wide range of travel services through a single technology platform. The company sources travel services, including airline tickets, hotel accommodations, cruises, car rentals, visa assistance, transfers, tours, and holiday packages.
From various service providers, either through direct integrations or third-party aggregators. These services are made available to travel agencies, corporate travel managers, and independent travel agents, enabling them to search, compare, and book travel solutions efficiently from one platform.
Its proprietary technology platform connects travel service providers (“Suppliers”) with travel buyers (“Agents”) through a single, unified interface. Agents use the platform to search, compare, and book travel services efficiently while Suppliers can upload and manage their inventory, pricing, and availability in real time, without needing to build direct relationships with each agent.
The company has presence in India and Gulf Cooperation Council (“GCC”) countries through a network of registered agents.
As on March 31, 2026, the company have 20 employees.
Competitive Strengths
| Period Ended | 28 Feb 2026 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 43.41 | 39.06 | 19.34 | 3.60 |
| Total Income | 45.29 | 40.20 | 30.66 | 20.49 |
| Profit After Tax | 8.05 | 7.18 | 5.27 | 0.11 |
| EBITDA | 9.19 | 8.26 | 5.87 | 0.18 |
| NET Worth | 30.05 | 20.96 | 13.72 | 0.98 |
| Reserves and Surplus | 25.15 | 19.86 | 12.62 | 0.87 |
| Total Borrowing | 0.06 | 0.48 | 0.38 | |
| Amount in ₹ Crore | ||||
| Company | Issue Type | Issue Size | Issue Price | Listing Day Close | Listing Gain/Loss % |
|---|---|---|---|---|---|
| Western Overseas Study Abroad Ltd. | SME | ₹10.07 Cr | ₹56 | ₹52.16 | -6.86% |
| Helloji Holidays Ltd. | SME | ₹10.97 Cr | ₹118 | ₹123.90 | +5.00% |
| LGT Business Connextions Ltd. | SME | ₹28.09 Cr | ₹107 | ₹81.35 | -23.97% |
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet the Capital expenditure | 10.47 |
| 2 | Funding for Marketing and Promotional Activities | 4.90 |
| 3 | To Meet Working Capital Requirements | 6.42 |
| 4 | General Corporate Purposes |
| KPI | Feb 28, 2026 | Mar 31, 2025 |
|---|---|---|
| ROE | 31.56% | 41.42% |
| ROCE | 35.14% | 46.01% |
| Debt/Equity | 0.00 | 0.02 |
| RoNW | 31.56% | 41.42% |
| PAT Margin | 17.80% | 17.89% |
| EBITDA Margin | 20.32% | 20.56% |
| Price to Book Value | 2.70 | 3.85 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (₹) | 14.67 | 10.81 |
| P/E (x) | 11.32 | 15.36 |
| IPO Date | 4 to 8 Jun, 2026 |
| Listing Date | Thu, Jun 11, 2026 |
| Face Value | ₹10 per share |
| Price Band | ₹157 to ₹166 |
| Lot Size | 800 Shares |
| Sale Type | Fresh capital cum OFS |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 21,69,600 shares (agg. up to ₹36 Cr) |
| Reserved for Market Maker |
1,10,400 shares
(agg. up to ₹2 Cr) |
| Fresh Issue (Ex Market Maker) | 16,39,200 shares (agg. up to ₹27 Cr) |
| Offer for Sale | 4,20,000 shares of ₹10 (agg. up to ₹7 Cr) |
| Net Offered to Public | 20,59,200 shares (agg. up to ₹34 Cr) |
| Share Holding Pre Issue | 48,96,236 shares |
| Share Holding Post Issue | 66,45,836 shares |
Izhar Ahmad and Rubeena Khatoon I Ahmed
| Share Holding Pre Issue | 97.35% |
| Share Holding Post Issue | 65.40% |
As per our analysis and Based on the information we have, this is the output.
Allah knows best.
If you find this result mistaken or questionable, let us know via email at info (@) halalstock.in
The IPO dashboard offers insights on the Latest Current & Upcoming IPOs in BSE & NSE. It also evaluates IPOs for Shariah compliance, ensuring alignment with Islamic principles for ethical investment choices.

Last Updated on June 3, 2026 UHM Vacation Ltd. IPO Incorporated in 2009, UHM Vacation Ltd is a B2B travel and tourism aggregator that offers a wide range of travel

Last Updated on June 3, 2026 Vahh Chemicals Ltd. IPO Incorporated in 2019, Vahh Chemicals is an ISO 9001:2015 certified company engaged in manufacturing, supplying, and trading textile auxiliary chemicals.

Last Updated on June 3, 2026 CMR Green Technologies Ltd. IPO Incorporated in 2006, CMR Green Technologies Limited is non-ferrous metal recycler and secondary aluminium market, specializing in aluminium and zinc die-casting alloys.
You can contribute as little as
100, 200, 500 & so…
every bit counts.