
Madhur Knit Crafts IPO Details
Last Updated on August 24, 2026 Madhur Knit Crafts Ltd. IPO Incorporated in August 1997, Madhur Knit Crafts Limited is a textile manufacturing company engaged in the production of fabrics,
Incorporated in 2021, ABH Healthcare Ltd provides healthcare services, operates under the name “Anil Baghi Hospital”. The company has 150 beds and offer 25 medical specialities, including cardiac sciences, neurology, minimally invasive spine and brain surgeries, medical and surgical gastroenterology, laparoscopic and bariatric surgery, urology, pulmonology, nephrology, ENT, maxillofacial surgeries, etc.
The hospital has empaneled with 30 private and public health insurance providers and third-party administrators. The company also participates in major government healthcare schemes such as the Ex-Servicemen Contributory Health Scheme (ECHS), Railways, Food Corporation of India (FCI), Bharat Sanchar Nigam Limited (BSNL), and Ayushman Bharat – Sarbat Sehat Bima Yojana (ABSSBY).
As of June 30, 2026, it has a team of 37 doctors and 101 nurses.
Competitive Strengths
ABH Healthcare Ltd.’s revenue increased by 7% and profit after tax (PAT) rose by 5% between the financial year ending with March 31, 2026 and March 31, 2025.
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 85.27 | 63.90 | 51.35 |
| Total Income | 52.59 | 49.32 | 41.39 |
| Profit After Tax | 5.64 | 5.35 | 1.66 |
| EBITDA | 14.72 | 13.20 | 6.89 |
| NET Worth | 17.27 | 11.60 | 6.30 |
| Reserves and Surplus | 9.34 | 9.69 | 4.35 |
| Total Borrowing | 45.75 | 33.78 | 30.59 |
| Amount in ₹ Crore | |||
Note:- Financials for FY 2024 are presented on a standalone basis.
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Bio Medica Laboratories Ltd. | SME | ₹52.43 Cr | ₹139 | 13.03 | ₹115.80 | -16.69% | ₹156.70 |
| Goldline Pharmaceutical Ltd. | SME | ₹11.61 Cr | ₹43 | 10.47 | ₹56.77 | +32.02% | ₹40.97 |
| Speciality Medicines Ltd. | SME | ₹29.14 Cr | ₹124 | 9.27 | ₹125.90 | +1.53% | ₹151.20 |
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment / prepayment, in part or full, of certain of borrowings | 17.00 |
| 2 | Funding working capital requirements | 5.00 |
| 3 | Funding inorganic growth through unidentified acquisitions and general corporate purposes (collectively referred to as Objects) | |
| Total | 22.00 |
| KPI | Mar 31, 2026 |
|---|---|
| ROE | 39.07% |
| ROCE | 19.09% |
| Debt/Equity | 3.20 |
| RoNW | 39.07% |
| PAT Margin | 10.74% |
| EBITDA Margin | 28.03% |
| NAV | 21.58 |
| Price to Book Value | 4.73 |
| Valuation Metric | Pre IPO | Post IPO |
|---|---|---|
| EPS (₹) | 7.05 | 4.93 |
| P/E (x) | 14.47 | 20.69 |
| IPO Date | 24 to 27 Aug, 2026 |
| Listing Date | Tue, Sep 1, 2026T |
| Face Value | ₹10 per share |
| Price Band | ₹96 to ₹102 |
| Lot Size | 1,200 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | NSE SME |
| Total Issue Size | 34,29,600 shares (agg. up to ₹35 Cr) |
| Reserved for Market Maker |
1,72,800 shares
(agg. up to ₹2 Cr)
Rikhav Securities Ltd.
|
| Fresh Issue (Ex Market Maker) | 32,56,800 shares (agg. up to ₹33 Cr) |
| Net Offered to Public | 32,56,800 shares (agg. up to ₹33 Cr) |
| Share Holding Pre Issue | 80,00,000 shares |
| Share Holding Post Issue | 1,14,29,600 shares |
As per our analysis and Based on the information we have, this is the output.
Allah knows best.
If you find this result mistaken or questionable, let us know via email at info (@) halalstock.in
The IPO dashboard offers insights on the Latest Current & Upcoming IPOs in BSE & NSE. It also evaluates IPOs for Shariah compliance, ensuring alignment with Islamic principles for ethical investment choices.

Last Updated on August 24, 2026 Madhur Knit Crafts Ltd. IPO Incorporated in August 1997, Madhur Knit Crafts Limited is a textile manufacturing company engaged in the production of fabrics,

Last Updated on August 24, 2026 ABH Healthcare Ltd. IPO Incorporated in 2021, ABH Healthcare Ltd provides healthcare services, operates under the name “Anil Baghi Hospital”. The company has 150

Last Updated on August 24, 2026 Symbiotec Pharmalab Ltd. IPO Incorporated in 2002, Symbiotec Pharmalab Ltd. is a pharmaceutical and biotechnology company engaged in the development and manufacturing of active
You can contribute as little as
100, 200, 500 & so…
every bit counts.