
Sotefin Bharat IPO Details
Last Updated on July 15, 2026 Sotefin Bharat Ltd. IPO Incorporated in 2012, Sotefin Bharat is engaged in the business of providing mechanised and automated parking solutions, offering comprehensive turnkey
Incorporated on June 30 2010, M R Maniveni Foods Ltd. is engaged in the business of processing, packaging, and distribution of food products.
The company focuses on offering quality, safe, and hygienically prepared food items catering to diverse consumer preferences.
It emphasizes modern processing techniques, robust supply chain practices, and strict quality control to ensure consistent taste and nutrition across its product portfolio.
Product Portfolio is focused on Urad Dal and Toor Dal.
Competitive Strengths:
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 49.92 | 41.12 | 29.02 | 24.80 |
| Total Income | 116.19 | 203.52 | 155.00 | 119.61 |
| Profit After Tax | 3.34 | 4.13 | 2.18 | 1.56 |
| EBITDA | 6.67 | 7.82 | 5.05 | 3.72 |
| NET Worth | 21.93 | 18.59 | 12.36 | 10.18 |
| Reserves and Surplus | 7.55 | 4.22 | 10.07 | 7.89 |
| Total Borrowing | 22.40 | 20.46 | 15.00 | 9.93 |
| Amount in ₹ Crore | ||||
The Company proposes to utilise the Net Proceeds from the Issue towards the following objects:
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding for Capital Expenditure requirements towards Construction of Factory | 12.69 |
| 2 | Funding for Capital Expenditure requirements towards purchase of Plant and Machinery. | 13.61 |
| 3 | General Corporate Purposes | |
| Total | 26.30 |
| KPI | Dec 31, 2025 | Mar 31, 2025 |
|---|---|---|
| ROE | 16.48% | 26.67% |
| ROCE | 12.58% | 17.14% |
| Debt/Equity | 1.02 | 1.10 |
| RoNW | 16.92% | 27.61% |
| PAT Margin | 2.87% | 2.03% |
| EBITDA Margin | 5.74% | 3.84% |
| Price to Book Value | 3.49 | 4.14 |
| Pre IPO | Post IPO | |
|---|---|---|
| EPS (₹) | 2.87 | 2.27 |
| P/E (x) | 18.11 | 22.87 |
| IPO Date | 22 to 26 May, 2026 |
| Listing Date | Mon, Jun 1, 2026T |
| Face Value | ₹10 per share |
| Price Band | ₹51 to ₹52 |
| Lot Size | 2,000 Shares |
| Sale Type | Fresh capital only |
| Issue Type | Bookbuilding IPO |
| Listing At | BSE SME |
| Total Issue Size | 52,00,000 shares (agg. up to ₹27 Cr) |
| Reserved for Market Maker |
2,60,000 shares
(agg. up to ₹1 Cr)
CapitalSquare Financial Services Pvt.Ltd.
|
| Fresh Issue (Ex Market Maker) | 49,40,000 shares (agg. up to ₹26 Cr) |
| Net Offered to Public | 49,40,000 shares (agg. up to ₹26 Cr) |
| Share Holding Pre Issue | 1,43,72,400 shares |
| Share Holding Post Issue | 1,95,72,400 shares |
K R Manikandan, M Chandra and K Selvam are the promoters of the company.
| Share Holding Pre Issue | 99.97% |
| Share Holding Post Issue |
As per our analysis and Based on the information we have, this is the output.
Allah knows best.
If you find this result mistaken or questionable, let us know via email at info (@) halalstock.in
The IPO dashboard offers insights on the Latest Current & Upcoming IPOs in BSE & NSE. It also evaluates IPOs for Shariah compliance, ensuring alignment with Islamic principles for ethical investment choices.

Last Updated on July 15, 2026 Sotefin Bharat Ltd. IPO Incorporated in 2012, Sotefin Bharat is engaged in the business of providing mechanised and automated parking solutions, offering comprehensive turnkey

Last Updated on July 13, 2026 Millworks Technologies Ltd. IPO Incorporated in November 2021, Millworks Technologies Limited is a precision engineering and manufacturing company specializing in the design, development, and

Last Updated on July 12, 2026 SBI Funds Management Ltd. IPO SBI Funds Management Ltd was established in 1992 and is the largest asset management company (AMC) in India based
You can contribute as little as
100, 200, 500 & so…
every bit counts.